Open Spreadsheet Version
| Appendix C Extra Duty Classifications |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type of Activity | Classification | Title | Group | Position | Post-Season (Pay Level) | Pay Periods | Notes | E | S | W |
| Activity | G | Brotherhood (Key Club) | — | Sponsor | None | 2-24 | NA | 1 | 1 | |
| Athletic | A | Athletic Director | — | Assistant | None | All | 1 | 1 | 1 | |
| Athletic | D | Badminton | — | Head | State Finals | 14 & 18 | 1 | 1 | 1 | |
| Athletic | E | Badminton | — | Varsity Assistant | State Finals | 14 & 18 | 1 | NA | 1 | |
| Athletic | E | Badminton | — | Lower Level Head | None | 14 & 18 | 1 | 2 | 1 | |
| Fine Arts | H | Band Performance | — | Director | None | 2-24 | 1 | 1 | 1 | |
| Athletic | B | Baseball | Boys | Head | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Baseball | Boys | Varsity Assistant | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Baseball | Boys | Lower Level Head | None | 14 & 18 | 2 | 3 | 2 | |
| Athletic | A | Basketball | Boys | Head | Regional Final | 7 & 11 | 1 | 1 | 1 | |
| Athletic | B (if new coach then C) | Basketball | Boys | Varsity Assistant | Regional Final | 7 & 11 | 1 | 1 | 1 | |
| Athletic | C | Basketball | Boys | Lower Level Head | None | 7 & 11 | 3 | 3 | 3 | |
| Athletic | A | Basketball | Girls | Head | Regional Final | 7 & 11 | 1 | 1 | 1 | |
| Athletic | B (if new coach then C) | Basketball | Girls | Varsity Assistant | Regional Final | 7 & 11 | 1 | 1 | 1 | |
| Athletic | C | Basketball | Girls | Lower Level Head | None | 7 & 11 | 3 | 3 | 3 | |
| Activity | D | Character Ed | — | Assistant | None | 2-24 | 1 | 1 | 1 | |
| Activity | A | Character Ed | — | Head | None | 2-24 | 1 | 1 | 1 | |
| Fine Arts | G | Chamber Orchestra | — | Director | None | 2-24 | 1 | 1 | 1 | |
| Activity | F | Chess Club | — | Head Coach | None | 2-24 | 1 | 1 | 1 | |
| Activity | F | Constitution Team/Debate | — | Head Coach | Nationals | 14 & 18 | NA | 1 | NA | |
| Athletic | B | Cheerleader | — | Head | State Finals | 2, 4, 7, 11 | 1 | 1 | 1 | |
| Athletic | E | Cheerleader | — | Varsity Assistant | None | 2, 4, 7, 11 | 1 | 1 | 1 | |
| Athletic | E | Cheerleader | — | Lower Level Head | None | 2, 4, 7, 11 | 1 | 1 | 1 | |
| Activity | K | History Fair | — | Sponsor | None | 14 & 18 | 1 | 1 | 1 | |
| Fine Arts | H | Choir Performance | — | Director | None | 2-24 | 1 | 1 | 1 | |
| Activity | H | International Festival | — | Sponsor | None | 14 & 18 | 1 | NA | NA | |
| Athletic | D | Cross Country | Boys | Head | Sectional Meet | 2 & 4 | 1 | 1 | 1 | |
| Athletic | E | Cross Country | Boys | Assistant | Sectionals | 2 & 4 | 1 | 1 | 1 | |
| Athletic | D | Cross Country | Girls | Head | Sectional Meet | 2 & 4 | 1 | 1 | 1 | |
| Athletic | E | Cross Country | Girls | Assistant | Sectionals | 2 & 4 | 1 | 1 | 1 | |
| Athletic | H | Crowd Control/Fall | — | Supervisor | None | 2 & 4 | 1 | 1 | 1 | |
| Athletic | H | Crowd Control/Spring | — | Supervisor | None | 14 & 18 | 1 | 1 | 1 | |
| Athletic | H | Crowd Control/Winter | — | Supervisor | None | 7 & 11 | 1 | 1 | 1 | |
| Fine Arts | G | Dance Company/Orchesis | — | Director | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Fine Arts | C | Debate | — | Head | Nationals | 4, 7, 11, 14, 18 | 1 | NA | NA | |
| Fine Arts | G | Debate | — | Assistant | None | 4, 7, 11, 14, 18 | 1 | NA | NA | |
| Athletic | E | Diving | Boys | Head | State Finals | 7 & 11 | 1 | 1 | 1 | |
| Athletic | E | Diving | Girls | Head | State Finals | 2 & 4 | 1 | 1 | 1 | |
| Fine Arts | J | Drama Showcase | — | None | 7 & 11 S 14 & 18 E/W |
1 | 1 | 1 | ||
| Athletic | F | Esports | — | Sponsor | None | 2,4,7,11,14,18 | 1 | 1 | 1 | |
| Activity | J | Literary Magazine | — | Sponsor | None | 2-24 | 1 | 1 | 1 | |
| Athletic | D | Fencing | — | Head | Nationals | 7 & 11 | NA | NA | 1 | |
| Athletic | G | Fencing | — | Assistant | Nationals | 7 & 11 | NA | NA | 1 | |
| Fine Arts | H | Fine Arts Choreographer | — | Fine Arts Choreographer | None | 7 & 11 E,S 14 & 18 W |
1 | 1 | 1 | |
| Fine Arts | H | Fine Arts Department Accompanist | — | Accompanist | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Fine Arts | G | Fine Arts General G-Stipend | — | General G-Stipend | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Fine Arts | H | Fine Arts General H-Stipend | — | Fine Arts General H-Stipend | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Fine Arts | J | Fine Arts General J-Stipend | — | Fine Arts General J-Stipend | None | 7 & 11 | 1 | 1 | 1 | |
| Fine Arts | J | Fine Arts General J-Stipend | — | Fine Arts General J-Stipend | None | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Flag Football | Girls | Head | Regional Final | 2 & 4 | 1 | 1 | 1 | |
| Athletic | E | Flag Football | Girls | Varsity Assistant | Regional Final | 2 & 4 | 1 | 1 | 1 | |
| Athletic | E | Flag Football | Girls | Lower Level Head | None | 2 & 4 | 1 | 2 | 1 | |
| Athletic | A | Football | Boys | Head | Round 2 | 2 & 4 | 1 | 1 | 1 | |
| Athletic | B | Football | Boys | Varsity Coordinator | Round 2 | 2 & 4 | 2 | 2 | 2 | |
| Athletic | C | Football | Boys | Varsity Assistant | Round 2 | 2 & 4 | 2 | 2 | 3 | |
| Athletic | C | Football | Boys | Head Sophomore | Round 2 | 2 & 4 | 1 | 1 | 1 | |
| Athletic | D | Football | Boys | Asst. Sophomore | None | 2 & 4 | NA | 2 | 1 | |
| Athletic | D | Football | Boys | Lower Level Head 1 | None | 2 & 4 | 1 | 1 | NA | |
| Athletic | E | Football | Boys | Lower Level Head 2 | None | 2 & 4 | 4 | 2 | 3 | |
| Activity | H | Mathletes | — | Assistant | None | 2-24 | 3 | 3 | 3 | |
| Athletic | D | Golf | Boys | Head | Sectional Meet | 2 & 4 | 1 | 1 | 1 | |
| Athletic | E | Golf | Boys | Assistant | None | 2 & 4 | 1 | 1 | 1 | |
| Athletic | D | Golf | Girls | Head | Sectional Meet | 2 & 4 | NA | 1 | 1 | |
| Athletic | E | Golf | Girls | Assistant | None | 2 & 4 | NA | 1 | 1 | |
| Athletic | B | Gymnastics | Girls | Head | Sectional Meet | 7 & 11 | 1 | 1 | 1 | |
| Athletic | D | Gymnastics | Girls | Assistant | Sectional Meet | 7 & 11 | 2 | 2 | 2 | |
| Activity | F | Mathletes | — | Head | State Finals | 2-24 | 1 | 1 | 1 | |
| Activity | F | Mock Trial | — | Head Coach | State Finals | 14 & 18 | 1 | 1 | 1 | |
| Activity | J | Model UN | — | Sponsor | None | 14 & 18 | 1 | 1 | 1 | |
| Fine Arts | H | Jazz Band | — | Director | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Activity | G | National Honor Society | — | Sponsor | None | 2-24 | 1 | 1 | 1 | |
| Activity | I | National Honor Science | — | Head | None | 2-24 | NA | 1 | 1 | |
| Activity | J | National Honor Science | — | Assistant | None | 2-24 | NA | 1 | 1 | |
| Athletic | D | Lacrosse | Boys | Head | Sectional Final | 14 & 18 | NA | 1 | NA | |
| Athletic | E | Lacrosse | Boys | Varsity Assistant | Sectional Final | 14 & 18 | NA | 1 | NA | |
| Athletic | E | Lacrosse | Boys | Lower Level Head | None | 14 & 18 | NA | 1 | NA | |
| Athletic | D | Lacrosse | Girls | Head | Sectional Final | 14 & 18 | NA | 1 | NA | |
| Athletic | E | Lacrosse | Girls | Varsity Assistant | Sectional Final | 14 & 18 | NA | 1 | NA | |
| Athletic | E | Lacrosse | Girls | Lower Level Head | None | 14 & 18 | NA | 2 | NA | |
| Activity | A | Newspaper | — | Head | None | 2-24 | If there is a class the stipend is E. It is not scheduled class the stipend is A | 1 | 1 | 1 |
| Activity | E | Newspaper | — | Assistant | None | 2-24 | If class no assistant | 1 | 1 | 1 |
| Fine Arts | G | Marching Band | — | Drumline | Round 2 | 1 & 4 | 1 | 1 | 1 | |
| Fine Arts | G | Marching Band | — | Assistant Director | Round 2 | 1 & 4 | 1 | 1 | 1 | |
| Fine Arts | E | Marching Band | — | Director | Round 2 | 1 & 4 | 1 | 1 | 1 | |
| Activity | E | Scholastic Bowl | — | Assistant | None | 2-24 | 1 | 1 | 1 | |
| Activity | D | Scholastic Bowl | — | Head Coach | Sectional | 2-24 | 1 | 1 | 1 | |
| Activity | G | Science Olympiad | — | Sponsor | State Finals | 7 & 11 | 1 | 1 | 1 | |
| Activity | I | Students Organized Against Racism (SOAR), 2 positions in each building | — | Sponsor | None | 2-24 | 2 | 2 | 2 | |
| Fine Arts | H | Musical | — | Choreographer | None | 7 & 11 E/W 14 & 18 S |
1 | 1 | 1 | |
| Fine Arts | H | Musical | — | Costumer | None | 7 & 11 E/W 14 & 18 S |
1 | 1 | 1 | |
| Fine Arts | G | Musical | — | Asst Director | None | 7 & 11 E/W 14 & 18 S |
1 | 1 | 1 | |
| Fine Arts | G | Musical | Pit Orchestra Conductor | None | 7 & 11 E/W 14 & 18 S |
1 | 1 | 1 | ||
| Fine Arts | F | Musical | — | Vocal Director | None | 7 & 11 E/W 14 & 18 S |
1 | 1 | 1 | |
| Fine Arts | E | Musical | — | Producer | None | 7 & 11 E/W 14 & 18 S |
1 | 1 | 1 | |
| Fine Arts | C | Musical | — | Director | None | 7 & 11 E/W 14 & 18 S |
1 | 1 | 1 | |
| Activity | J | AT Skills USA/ HOSA | — | Various Sponsors | State Finals | 11,18 | These stipends will split 47 stipends a year. | |||
| Activity | J | Business DECA/BPA | — | Various Sponsors | State Finals | 11,18 | ||||
| Activity | J | FCS / FCCLA | — | Various Sponsors | State Finals | 11,18 | ||||
| Fine Arts | H | Orchestra | — | Performance Director | None | 2-24 | 1 | 1 | 1 | |
| Activity | G | Freshman Class | — | Advisor | None | 2-24 | 1 | 1 | 1 | |
| Activity | G | Sophomore Class | — | Advisor | None | 2-24 | 1 | 1 | 1 | |
| Activity | F | Junior Class | — | Advisor | None | 2-24 | 2 | 2 | 2 | |
| Activity | F | Senior Class | — | Advisor | None | 2-24 | 2 | 2 | 2 | |
| Athletic | J | Intramurals | — | Various Sponsors | None | By Season | These stipends are controlled by the ADs. East ONLY- 5 stipends will be given to activities. | 26 | 26 | 26 |
| Fine Arts | E | Play #1 | Director | None | 2 & 4 | 1 | 1 | 1 | ||
| Fine Arts | H | Play #1 | Costumer | None | 2 & 4 | 1 | 1 | 1 | ||
| Fine Arts | E | Play #2 | — | Director | None | 7 & 11 S 14 & 18 E/W |
1 | 1 | 1 | |
| Fine Arts | H | Play #2 | — | Costumer | None | 7 & 11 S 14 & 18 E/W |
1 | 1 | 1 | |
| Athletic | B | Pompon | Girls | Head | State Finals | All | 1 | 1 | 1 | |
| Athletic | E | Pompon | Girls | Assistant | State Finals | All | 1 | 2 | 1 | |
| Activity | K | Principal Discretion | — | Various Sponsors | None | 2 | 8 | 8 | 8 | |
| Activity | G | Pep Council | — | Advisor | None | 2-24 | 1 | 1 | 1 | |
| Activity | E | Project Connect | — | Advisor | None | 2-24 | 2 | NA | 1 | |
| Athletic | B | Soccer | Boys | Head | Regional Final | 2 & 4 | 1 | 1 | 1 | |
| Athletic | D | Soccer | Boys | Varsity Assistant | Regional Final | 2 & 4 | 1 | 1 | 1 | |
| Athletic | D | Soccer | Boys | Lower Level Head | None | 2 & 4 | 3 | 4 | 2 | |
| Athletic | B | Soccer | Girls | Head | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Soccer | Girls | Varsity Assistant | None | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Soccer | Girls | Lower Level Head | None | 14 & 18 | 2 | 3 | 2 | |
| Athletic | B | Softball | Girls | Head | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Softball | Girls | Varsity Assistant | None | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Softball | Girls | Lower Level Head | Regional Final | 14 & 18 | 1 | 2 | 1 | |
| Fine Arts | G | Speech Team | — | Assistant Coach | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Fine Arts | D | Speech Team | — | Head Coach | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Activity | D | Student Council | — | Assistant | None | 2-24 | 1 | 1 | 1 | |
| Activity | A | Student Council | — | Head | None | 2-24 | 1 | 1 | 1 | |
| Athletic | B | Swimming | Boys | Head | State Finals | 7 & 11 | 1 | 1 | 1 | |
| Athletic | D | Swimming | Boys | Assistant | State Finals | 7 & 11 | 1 | 2 | 1 | |
| Athletic | B | Swimming | Girls | Head | State Finals | 2 & 4 | 1 | 1 | 1 | |
| Athletic | D | Swimming | Girls | Assistant | State Finals | 2 & 4 | 1 | 2 | 1 | |
| Activity | $15,227 per building to distribute to clubs based on certain criteria as agreed upon by 207EA and admin (i.e., number of students in the club, active participation, etc.). | Paid Club Assignment | — | Sponsor | None | 20 | ||||
| Fine Arts | A | Television | Coordinator | None | 2-24 | 1 | 1 | 1 | ||
| Athletic | D | Tennis | Boys | Head | State Finals | 14 & 18 | 1 | 1 | 1 | |
| Athletic | E | Tennis | Boys | Varsity Assistant | None | 14 & 18 | NA | 1 | NA | |
| Athletic | E | Tennis | Boys | Assistant | None | 14 & 18 | 1 | 2 | 1 | |
| Athletic | D | Tennis | Girls | Head | State Finals | 2 & 4 | 1 | 1 | 1 | |
| Athletic | E | Tennis | Girls | Varsity Assistant | None | 2 & 4 | NA | 1 | NA | |
| Athletic | E | Tennis | Girls | Assistant | None | 2 & 4 | 1 | 2 | 1 | |
| Fine Arts | J | Theater | — | House Manager | None | 4, 7, 11, 14, 18 | 1 | 1 | 1 | |
| Athletic | A | Track | Boys | Head | State Finals | 7, 11, 14, 18 | 1 | 1 | 1 | |
| Athletic | C | Track | Boys | Assistant | State Finals | 7, 11, 14, 18 | 4 | 4 | 4 | |
| Athletic | A | Track | Girls | Head | State Finals | 7, 11, 14, 18 | 1 | 1 | 1 | |
| Athletic | C | Track | Girls | Assistant | State Finals | 7, 11, 14, 18 | 4 | 4 | 4 | |
| Fine Arts | G | Variety Show | — | Asst Director | None | 7 & 11 | 1 | 1 | 1 | |
| Fine Arts | H | Variety Show | — | Pit Conductor | None | 7 & 11 | 1 | 1 | 1 | |
| Fine Arts | H | Variety Show | — | Music Arranger | None | 7 & 11 | 1 | 1 | 1 | |
| Fine Arts | C | Variety Show | — | Director | None | 7 & 11 | 1 | 1 | 1 | |
| Fine Arts | J | Visual Arts | — | Director | None | 4, 7, 11, 14, 18 | A total of 10 stipends are divided between the schools | 3 | 3 | 3 |
| Fine Arts | J | Vocal Ensember #2 | — | Director | None | 2-24 | 1 | 1 | 1 | |
| Fine Arts | G | Vocal Ensemble #1 | — | Director | None | 2-24 | 1 | 1 | 1 | |
| Athletic | C | Volleyball | Boys | Head | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D (if new coach then E) | Volleyball | Boys | Varsity Assistant | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | E | Volleyball | Boys | Lower Level Head | None | 14 & 18 | 3 | 3 | 3 | |
| Athletic | C | Volleyball | Girls | Head | Regional Final | 2 & 4 | 1 | 1 | 1 | |
| Athletic | D (if new coach then E) | Volleyball | Girls | Varsity Assistant | Regional Final | 2 & 4 | 1 | 1 | 1 | |
| Athletic | E | Volleyball | Girls | Lower Level Head | None | 2 & 4 | 3 | 3 | 3 | |
| Athletic | D | Water Polo | Boys | Head | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | E | Water Polo | Boys | Assistant | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | D | Water Polo | Girls | Head | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Athletic | E | Water Polo | Girls | Assistant | Regional Final | 14 & 18 | 1 | 1 | 1 | |
| Fine Arts | E | WMTH Radio | — | Building Station Mgr | None | 2-24 | 1 | 1 | 1 | |
| Fine Arts | F | WMTH | — | District Station Mgr | None | 2-24 | 1 | NA | NA | |
| Athletic | A | Wrestling | Boys | Head | Sectional Meet | 7 & 11 | 1 | 1 | 1 | |
| Athletic | B (if new coach then C) | Wrestling | Boys | Varsity Assistant | Sectional Meet | 7 & 11 | 1 | 1 | 1 | |
| Athletic | B (if new coach then C) | Wrestling | Boys | Lower Level Head | Sectional Meet | 7 & 11 | 2 | 2 | 2 | |
| Athletic | A | Wrestling | Girls | Head | Sectional Meet | 7 & 11 | 1 | 1 | 1 | |
| Athletic | C | Wrestling | Girls | Varsity Assistant | Sectional Meet | 7 & 11 | 1 | 1 | 1 | |
| Activity | D | Yearbook | — | Assistant | None | 2-24 | If class no assistant | 1 | 1 | 1 |
| Activity | A | Yearbook | — | Head | None | 2-24 | If there is a class the stipend is E. It is not scheduled class the stipend is A. | 1 | 1 | 1 |
